<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marker Metro &#187; blog</title>
	<atom:link href="http://www.markermetro.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markermetro.com</link>
	<description>World-class, award-winning apps for Windows</description>
	<lastBuildDate>Thu, 12 Apr 2012 16:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Windows Phone &#8211; Removing pages from the back stack with Caliburn Micro</title>
		<link>http://www.markermetro.com/2012/02/technical/windows-phone-removing-pages-from-the-back-stack-with-caliburn-micro/</link>
		<comments>http://www.markermetro.com/2012/02/technical/windows-phone-removing-pages-from-the-back-stack-with-caliburn-micro/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:00:26 +0000</pubDate>
		<dc:creator>keith.p</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Caliburn Micro]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Silverlight Navigation]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.markermetro.com/?p=3957</guid>
		<description><![CDATA[Removing pages from the Windows Phone back stack with Caliburn Micro]]></description>
		<wfw:commentRss>http://www.markermetro.com/2012/02/technical/windows-phone-removing-pages-from-the-back-stack-with-caliburn-micro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Background Agent &#8211; Resolving Dependencies on Unsupported APIs with existing libraries</title>
		<link>http://www.markermetro.com/2011/11/technical/windows-phone-background-agent-resolving-dependencies-on-unsupported-apis-with-existing-libraries/</link>
		<comments>http://www.markermetro.com/2011/11/technical/windows-phone-background-agent-resolving-dependencies-on-unsupported-apis-with-existing-libraries/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:54:54 +0000</pubDate>
		<dc:creator>keith.p</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Background Agents]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3493</guid>
		<description><![CDATA[Learn how to resolve dependencies on unsupported APIs with Windows Phone Background Agents]]></description>
		<wfw:commentRss>http://www.markermetro.com/2011/11/technical/windows-phone-background-agent-resolving-dependencies-on-unsupported-apis-with-existing-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marker wins award at Microsoft NZ Partner Awards for Rugby World Cup 2011 Windows Phone App</title>
		<link>http://www.markermetro.com/2011/11/marketing/marker-wins-award-at-microsoft-nz-partner-awards-for-rugby-world-cup-2011-windows-phone-app/</link>
		<comments>http://www.markermetro.com/2011/11/marketing/marker-wins-award-at-microsoft-nz-partner-awards-for-rugby-world-cup-2011-windows-phone-app/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:12:18 +0000</pubDate>
		<dc:creator>keith.p</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AlphaJax]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft new zealand]]></category>
		<category><![CDATA[microsoft new zealand partner awards]]></category>
		<category><![CDATA[microsoft nz partner awards]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[partner awards]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[RWC 2011]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3469</guid>
		<description><![CDATA[Marker wins best Widnows Phone Solution of the year at the Microsoft NZ Partner Wards]]></description>
		<wfw:commentRss>http://www.markermetro.com/2011/11/marketing/marker-wins-award-at-microsoft-nz-partner-awards-for-rugby-world-cup-2011-windows-phone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Metro Style Apps – Layout and Orientation Management with XAML</title>
		<link>http://www.markermetro.com/2011/11/technical/windows-8-metro-style-apps-layout-and-orientation-management-with-xaml/</link>
		<comments>http://www.markermetro.com/2011/11/technical/windows-8-metro-style-apps-layout-and-orientation-management-with-xaml/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:47:26 +0000</pubDate>
		<dc:creator>keith.p</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Metro Style]]></category>
		<category><![CDATA[Metro UX]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Silverlight Navigation]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 Navigation]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3447</guid>
		<description><![CDATA[How to manage layout and orientation within a Windows 8 Metro style app using XAML]]></description>
		<wfw:commentRss>http://www.markermetro.com/2011/11/technical/windows-8-metro-style-apps-layout-and-orientation-management-with-xaml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Metro Style Apps &#8211; Implementing Navigation with XAML</title>
		<link>http://www.markermetro.com/2011/11/technical/windows-8-metro-style-apps-implementing-navigation-with-xaml/</link>
		<comments>http://www.markermetro.com/2011/11/technical/windows-8-metro-style-apps-implementing-navigation-with-xaml/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:33:16 +0000</pubDate>
		<dc:creator>keith.p</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Metro Style]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Navigation Framework]]></category>
		<category><![CDATA[Silverlight Navigation]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 Navigation]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3433</guid>
		<description><![CDATA[How to integration navigation within a Windows 8 Metro app using XAML]]></description>
		<wfw:commentRss>http://www.markermetro.com/2011/11/technical/windows-8-metro-style-apps-implementing-navigation-with-xaml/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Ed 2011 &#8211; Architecting Windows Phone Apps with Caliburn Micro</title>
		<link>http://www.markermetro.com/2011/09/technical/tech-ed-2011-architecting-windows-phone-apps-with-caliburn-micro/</link>
		<comments>http://www.markermetro.com/2011/09/technical/tech-ed-2011-architecting-windows-phone-apps-with-caliburn-micro/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:00:08 +0000</pubDate>
		<dc:creator>keith.p</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Caliburn Micro]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Tech Ed]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3306</guid>
		<description><![CDATA[I recently gave a talk at Tech Ed 2011 New Zealand on the Caliburn Micro MVVM framework. You can view and download the presentation and download the source code. Here are the areas I covered: Getting Started with Caliburn Micro Lifecycle Management for Apps and View Models (VMs) Managing the App Bar and performing Navigation [...]]]></description>
		<wfw:commentRss>http://www.markermetro.com/2011/09/technical/tech-ed-2011-architecting-windows-phone-apps-with-caliburn-micro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Windows Phone Pivot Performance with Caliburn Micro</title>
		<link>http://www.markermetro.com/2011/07/technical/windows-phone-pivot-performance-with-caliburn-micro/</link>
		<comments>http://www.markermetro.com/2011/07/technical/windows-phone-pivot-performance-with-caliburn-micro/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:54:19 +0000</pubDate>
		<dc:creator>keith.p</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Caliburn Micro]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3186</guid>
		<description><![CDATA[The in built Windows Phone pivot is great, a lovely UX. However, one needs to be careful, because when you code up a Pivot control you are effectively coding multiple &#8220;pages&#8221; at once, and all that xaml, and all that data binding is going to have a hit on performance as the number of pivots [...]]]></description>
		<wfw:commentRss>http://www.markermetro.com/2011/07/technical/windows-phone-pivot-performance-with-caliburn-micro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caliburn Micro 1.1 &#8211; Windows Phone 7 Performance Tip &#8211; Use OnViewReady</title>
		<link>http://www.markermetro.com/2011/07/technical/caliburn-micro-1-1-windows-phone-7-performance-tip-use-onviewready/</link>
		<comments>http://www.markermetro.com/2011/07/technical/caliburn-micro-1-1-windows-phone-7-performance-tip-use-onviewready/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 08:09:57 +0000</pubDate>
		<dc:creator>keith.p</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Caliburn Micro]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3180</guid>
		<description><![CDATA[Microsoft have posted up a series of performance considerations when developing Windows Phone apps which any developer should read. There is one section in particular called &#8220;Minimize the Code in Constructors and Loaded Events&#8221; which you can find here a few sub headings down: http://msdn.microsoft.com/en-us/library/ff967560(v=vs.92).aspx#BKMK_Startup The recommended code for each view is presented below. Whilst [...]]]></description>
		<wfw:commentRss>http://www.markermetro.com/2011/07/technical/caliburn-micro-1-1-windows-phone-7-performance-tip-use-onviewready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Custom Fonts</title>
		<link>http://www.markermetro.com/2011/06/technical/windows-phone-7-custom-fonts/</link>
		<comments>http://www.markermetro.com/2011/06/technical/windows-phone-7-custom-fonts/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:44:39 +0000</pubDate>
		<dc:creator>keith.p</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Custom Fonts]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3170</guid>
		<description><![CDATA[I found a blog post on adding custom font support to Windows Phone 7, but it didn&#8217;t quite work for me so I&#8217;m posting up the steps i took to get this working. Step 1 &#8211; Ensure you have the right font Windows Phone requires you to have your font in TrueType format (.ttf). If [...]]]></description>
		<wfw:commentRss>http://www.markermetro.com/2011/06/technical/windows-phone-7-custom-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Databinding &#8211; Painting and Redrawing Performance with the ObservableCollection</title>
		<link>http://www.markermetro.com/2011/06/technical/windows-phone-7-databinding-painting-and-redrawing-performance-with-the-observablecollection/</link>
		<comments>http://www.markermetro.com/2011/06/technical/windows-phone-7-databinding-painting-and-redrawing-performance-with-the-observablecollection/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:47:50 +0000</pubDate>
		<dc:creator>keith.p</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3162</guid>
		<description><![CDATA[I&#8217;ve been playing around with observable collections, as you do, and appear to have come up with what seems to be a pattern for binding data to the View which appears to get pretty good responsiveness and performance. Many blog posts I found talked about using ObservableCollections on the ViewModel with automatic properties, and ensure [...]]]></description>
		<wfw:commentRss>http://www.markermetro.com/2011/06/technical/windows-phone-7-databinding-painting-and-redrawing-performance-with-the-observablecollection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

